<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledgement from Target Integration &#187; OpenERP in Ireland</title>
	<atom:link href="/tag/openerp-in-ireland/feed" rel="self" type="application/rss+xml" />
	<link>https://knowledgement.ie</link>
	<description>Articles on vtiger CRM, OpenERP, CiviCRM, Joomla, Drupal and WordPress by Target Integration to help you manage your business efficiently. Contact us if you have any queries....</description>
	<lastBuildDate>Mon, 16 Mar 2015 12:52:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>CloudYogi.com Launched to Provide Cloud Services &amp; Support</title>
		<link>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support</link>
		<comments>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support#comments</comments>
		<pubDate>Sun, 29 Jun 2014 18:37:54 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft Office365]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vTiger CRM]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=2272</guid>
		<description><![CDATA[Target Integration is proud to launch www.CloudYogi.com to provide cloud services and support to customers around the world. The services included are cloud servers for Odoo (formerly OpenERP) and vtiger CRM. Odoo (formerly OpenERP) servers are optimised for hosting Python based applications and have the option of version 7 or version 8....]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Phone Calls and Meetings in OpenERP CRM</title>
		<link>https://knowledgement.ie/general/recording-phone-calls-and-meetings-in-openerp-crm</link>
		<comments>https://knowledgement.ie/general/recording-phone-calls-and-meetings-in-openerp-crm#comments</comments>
		<pubDate>Mon, 16 Dec 2013 22:54:30 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Customer Relationship Manager]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP CRM]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1492</guid>
		<description><![CDATA[OpenERP has a very extensive CRM module which allows you to look after your customers/leads and contacts by recording information related to them stored in the OpenERP database. The module also has functionality of recording Phone Calls and Meetings with your contacts. Follow the steps below to record a phone...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/recording-phone-calls-and-meetings-in-openerp-crm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enable a Journal to Allow Cancelling Entries in OpenERP</title>
		<link>https://knowledgement.ie/general/software/enable-a-journal-to-allow-cancelling-entries-in-openerp</link>
		<comments>https://knowledgement.ie/general/software/enable-a-journal-to-allow-cancelling-entries-in-openerp#comments</comments>
		<pubDate>Sun, 18 Aug 2013 10:26:54 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Accounting]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1402</guid>
		<description><![CDATA[Generally, it is not recommended that you cancel entries in a Journal or at least allow normal users to cancel entries. But in cases where you have to correct your journals to bring them back to sanity you can enable them to cancel entries by going to Accounting &#62; Configuration...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/enable-a-journal-to-allow-cancelling-entries-in-openerp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up your Bank Accounts in OpenERP v7</title>
		<link>https://knowledgement.ie/general/setting-up-your-bank-accounts-in-openerp-v7</link>
		<comments>https://knowledgement.ie/general/setting-up-your-bank-accounts-in-openerp-v7#comments</comments>
		<pubDate>Mon, 20 May 2013 15:29:57 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1381</guid>
		<description><![CDATA[In this post, we&#8217;ll cover the setup and configuration or Bank Accounts in OpenERP v7; Using the following click-path: Accounting &#62; Configuration &#62; Accounts &#62; Setup your Bank Accounts &#8211; then click &#8216;Create'; You will then see the Bank Account edit screen. Fill in the details as required, making sure...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/setting-up-your-bank-accounts-in-openerp-v7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing your Custom Pentaho Report file into OpenERP&#8217;s v7 interface</title>
		<link>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface</link>
		<comments>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface#comments</comments>
		<pubDate>Fri, 10 May 2013 10:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1363</guid>
		<description><![CDATA[&#160; This post follows on on from our last article, &#8216;Adding your Custom Query into Pentaho Report Designer&#8217; https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer &#8211; it is recommended that you read through the previous articles for ease of reference. &#160; We have now created a Custom Report query in Pentaho Report Designer, and produced a file in...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding your Custom Query into Pentaho Report Designer</title>
		<link>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer</link>
		<comments>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer#comments</comments>
		<pubDate>Thu, 09 May 2013 16:53:08 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1349</guid>
		<description><![CDATA[Following on from our last article, &#8216;Using Pentaho Report Designer to Create Reports for OpenERP v7&#8242;:  https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7 &#8211; it is recommended that you read through the previous articles for ease of reference. We now move on to adding your custom query to the report page layout. If you are familiar with...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pentaho Report Designer to Create Reports for OpenERP v7</title>
		<link>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7</link>
		<comments>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7#comments</comments>
		<pubDate>Thu, 09 May 2013 11:36:34 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1342</guid>
		<description><![CDATA[You can use Pentaho Report Designer to Create Reports for OpenERP v7 &#8211; Here&#8217;s a brief tutorial on how to get started. Simply open your Penatho Report Designer, and click Data &#62; Add Datasource &#62; Advanced &#62; OpenERP Data Access Enter your hostname and port number (8069 will be selected by...]]></description>
		<wfw:commentRss>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up Pentaho Report Designer for OpenERP v7 on your Windows Computer</title>
		<link>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer</link>
		<comments>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer#comments</comments>
		<pubDate>Thu, 09 May 2013 11:23:26 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1337</guid>
		<description><![CDATA[In order to generate reports from OpenERP v7 you need to have Pentaho Report Designer downloaded from Pentaho&#8217;s website and unzipped on your computer. The package is a binary package which doesn&#8217;t need installation on your computer and hence you can run it from the folder where you unzipped it....]]></description>
		<wfw:commentRss>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenERP &#8211; Counties of Ireland and States of India List to Upload</title>
		<link>https://knowledgement.ie/general/software/open-source/openerp-counties-of-ireland-and-states-of-india-list-to-upload</link>
		<comments>https://knowledgement.ie/general/software/open-source/openerp-counties-of-ireland-and-states-of-india-list-to-upload#comments</comments>
		<pubDate>Sun, 05 May 2013 10:22:09 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[ERP in India]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1331</guid>
		<description><![CDATA[OpenERP keeps a list of all the states for a country. In earlier versions this list used to be only restricted to United States but this can and should be expanded to have the states of all the countries. To start with Ireland counties are not there in the database...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/open-source/openerp-counties-of-ireland-and-states-of-india-list-to-upload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 980/1153 objects using disk

 Served from: knowledgement.ie @ 2015-03-16 13:15:28 by W3 Total Cache -->