<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledgement from Target Integration &#187; Target Integration</title>
	<atom:link href="/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>https://knowledgement.ie</link>
	<description>Articles on vtiger CRM, OpenERP, CiviCRM, Joomla, Drupal and WordPress by Target Integration to help you manage your business efficiently. Contact us if you have any queries....</description>
	<lastBuildDate>Thu, 02 Apr 2015 06:51:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Installing Thermal Printer PRP-300 on Windows</title>
		<link>https://knowledgement.ie/general/installing-thermal-printer-prp-300-on-windows</link>
		<comments>https://knowledgement.ie/general/installing-thermal-printer-prp-300-on-windows#comments</comments>
		<pubDate>Sat, 21 Mar 2015 09:41:22 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Odoo]]></category>
		<category><![CDATA[Odoo POS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=4333</guid>
		<description><![CDATA[Installing the Driver of Printer PRP 300  1. Place the supplied utility CD into the CD-ROM drive. 2. Browse the CD and open the folder &#8220;Receipt Printer&#8221; 2. Select the sub-folder &#8220;Driver for Windows&#8221; to access the driver suitable for the operating system. (For example: select &#8220;Win2000_XP_Vista_7_x32&#38;64&#8243; for windows XP/Vista...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/installing-thermal-printer-prp-300-on-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM and its problems &#8212; as per a Transition Year Student</title>
		<link>https://knowledgement.ie/general/crm-and-its-problems-as-per-a-transition-year-student</link>
		<comments>https://knowledgement.ie/general/crm-and-its-problems-as-per-a-transition-year-student#comments</comments>
		<pubDate>Fri, 13 Mar 2015 15:48:31 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CiviCRM]]></category>
		<category><![CDATA[Odoo]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[vTiger]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=4301</guid>
		<description><![CDATA[We had Calvin last week doing a one week internship in the company. After his whole week of hard work we asked him to write just a small essay and this is what Calvin thinks of a CRM. CRM is Customer Relationship Management software. It is used for managing Companies interactions...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/crm-and-its-problems-as-per-a-transition-year-student/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudYogi.com Launched to Provide Cloud Services &amp; Support</title>
		<link>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support</link>
		<comments>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support#comments</comments>
		<pubDate>Sun, 29 Jun 2014 18:37:54 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft Office365]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[vTiger]]></category>
		<category><![CDATA[vTiger CRM]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=2272</guid>
		<description><![CDATA[Target Integration is proud to launch www.CloudYogi.com to provide cloud services and support to customers around the world. The services included are cloud servers for Odoo (formerly OpenERP) and vtiger CRM. Odoo (formerly OpenERP) servers are optimised for hosting Python based applications and have the option of version 7 or version 8....]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/cloudyogi-com-launched-to-provide-cloud-services-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter Opening Balances in UK/Ireland Chart of Accounts in OpenERP</title>
		<link>https://knowledgement.ie/general/software/open-source/enter-opening-balances-in-ukireland-chart-of-accounts-in-openerp</link>
		<comments>https://knowledgement.ie/general/software/open-source/enter-opening-balances-in-ukireland-chart-of-accounts-in-openerp#comments</comments>
		<pubDate>Sat, 08 Mar 2014 16:17:16 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1678</guid>
		<description><![CDATA[Now that you have your OpenERP installation and are wondering how to get started with accounting and enter your opening balances then read through this post. The post assumes you have used the out of box version of UK chart of account or Ireland chart of account which is provided...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/open-source/enter-opening-balances-in-ukireland-chart-of-accounts-in-openerp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenERP Accounting &#8211; How to Filter Journal Entries by Periods</title>
		<link>https://knowledgement.ie/general/software/openerp-accounting-how-to-filter-journal-entries-by-periods</link>
		<comments>https://knowledgement.ie/general/software/openerp-accounting-how-to-filter-journal-entries-by-periods#comments</comments>
		<pubDate>Tue, 20 Aug 2013 10:18:17 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1411</guid>
		<description><![CDATA[If you are an accountant and would like to see your Journal Entries filtered by Periods the following instructions may be for you. Read through and let us know what do you think about these features: Group By Facility OpenERP gives you a group by facility using which you can...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/openerp-accounting-how-to-filter-journal-entries-by-periods/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mBox to be launched in Dublin on 8th July 2011</title>
		<link>https://knowledgement.ie/general/infotech/mbox-to-be-launched-in-dublin-on-8th-july-2011</link>
		<comments>https://knowledgement.ie/general/infotech/mbox-to-be-launched-in-dublin-on-8th-july-2011#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:47:51 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[InfoTech]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[mBox]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=492</guid>
		<description><![CDATA[mSona UK and Target Integration will be launching mBox in Maldron Hotel, Tallaght in Dublin on 8th of July 2011. The event will see presentations and case studies by VP of Marketing and Business Development of mSona, Rami Houbby. Rami has experience of consulting with businesses around the globe to...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/infotech/mbox-to-be-launched-in-dublin-on-8th-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Means Business Conference Update</title>
		<link>https://knowledgement.ie/general/marketing/social-media-means-business-conference-update</link>
		<comments>https://knowledgement.ie/general/marketing/social-media-means-business-conference-update#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:57:59 +0000</pubDate>
		<dc:creator><![CDATA[Target Integration]]></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=480</guid>
		<description><![CDATA[Last week I had a chance to go to the Social Media Means Business Conference in Tallaght Stadium. I must say that the conference was a very good overview of Social Media for Business. Krishna De was brilliant as always. She covered how businesses can benefit from using Social Media...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/marketing/social-media-means-business-conference-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 784/936 objects using disk

 Served from: knowledgement.ie @ 2015-04-05 20:24:41 by W3 Total Cache -->