<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledgement from Target Integration &#187; Pentaho Reports</title>
	<atom:link href="/tag/pentaho-reports/feed" rel="self" type="application/rss+xml" />
	<link>https://knowledgement.ie</link>
	<description>Articles on vtiger CRM, OpenERP, CiviCRM, Joomla, Drupal and WordPress by Target Integration to help you manage your business efficiently. Contact us if you have any queries....</description>
	<lastBuildDate>Fri, 13 Mar 2015 15:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>[Fixed] Pentaho Report Error on OpenERP/Odoo &#8211; [Errno 111] Connection refused</title>
		<link>https://knowledgement.ie/general/software/open-source/fixed-pentaho-report-error-on-openerpodoo-errno-111-connection-refused</link>
		<comments>https://knowledgement.ie/general/software/open-source/fixed-pentaho-report-error-on-openerpodoo-errno-111-connection-refused#comments</comments>
		<pubDate>Thu, 07 Aug 2014 22:57:14 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Enterprise Resource Planning]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=2478</guid>
		<description><![CDATA[Today while working with OpenERP &#38; Pentaho, we received this error and google gave us the top hit as https://github.com/WillowIT/Pentaho-reports-for-OpenERP/issues/49 but there was no solution. It turned out that the solution was to restart Tomcat server. That&#8217;s it?? Yeah I thought you may want to know the solution]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/open-source/fixed-pentaho-report-error-on-openerpodoo-errno-111-connection-refused/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing your Custom Pentaho Report file into OpenERP&#8217;s v7 interface</title>
		<link>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface</link>
		<comments>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface#comments</comments>
		<pubDate>Fri, 10 May 2013 10:20:11 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1363</guid>
		<description><![CDATA[&#160; This post follows on on from our last article, &#8216;Adding your Custom Query into Pentaho Report Designer&#8217; https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer &#8211; it is recommended that you read through the previous articles for ease of reference. &#160; We have now created a Custom Report query in Pentaho Report Designer, and produced a file in...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/software/installing-your-custom-pentaho-report-file-into-openerps-v7-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding your Custom Query into Pentaho Report Designer</title>
		<link>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer</link>
		<comments>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer#comments</comments>
		<pubDate>Thu, 09 May 2013 16:53:08 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1349</guid>
		<description><![CDATA[Following on from our last article, &#8216;Using Pentaho Report Designer to Create Reports for OpenERP v7&#8242;:  https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7 &#8211; it is recommended that you read through the previous articles for ease of reference. We now move on to adding your custom query to the report page layout. If you are familiar with...]]></description>
		<wfw:commentRss>https://knowledgement.ie/general/adding-your-custom-query-into-pentaho-report-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pentaho Report Designer to Create Reports for OpenERP v7</title>
		<link>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7</link>
		<comments>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7#comments</comments>
		<pubDate>Thu, 09 May 2013 11:36:34 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1342</guid>
		<description><![CDATA[You can use Pentaho Report Designer to Create Reports for OpenERP v7 &#8211; Here&#8217;s a brief tutorial on how to get started. Simply open your Penatho Report Designer, and click Data &#62; Add Datasource &#62; Advanced &#62; OpenERP Data Access Enter your hostname and port number (8069 will be selected by...]]></description>
		<wfw:commentRss>https://knowledgement.ie/technical/using-pentaho-report-designer-to-create-reports-for-openerp-v7/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up Pentaho Report Designer for OpenERP v7 on your Windows Computer</title>
		<link>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer</link>
		<comments>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer#comments</comments>
		<pubDate>Thu, 09 May 2013 11:23:26 +0000</pubDate>
		<dc:creator><![CDATA[Rohit Thakral]]></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[OpenERP]]></category>
		<category><![CDATA[OpenERP Consultants in UK]]></category>
		<category><![CDATA[OpenERP in Ireland]]></category>
		<category><![CDATA[Pentaho Reports]]></category>

		<guid isPermaLink="false">https://knowledgement.ie/?p=1337</guid>
		<description><![CDATA[In order to generate reports from OpenERP v7 you need to have Pentaho Report Designer downloaded from Pentaho&#8217;s website and unzipped on your computer. The package is a binary package which doesn&#8217;t need installation on your computer and hence you can run it from the folder where you unzipped it....]]></description>
		<wfw:commentRss>https://knowledgement.ie/technical/setting-up-pentaho-report-designer-for-openerp-v7-on-your-windows-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 943/1069 objects using disk

 Served from: knowledgement.ie @ 2015-03-15 13:35:02 by W3 Total Cache -->